Computer Information Technology 4-Year Plan
The 4-Year Plan is a model for completing your Computer Information Technology degree in a timely manner. The plan below is one of several possible ways for you to complete the Computer Information Technology. Your individualized plan may look different if you have already fulfilled some requirements. Check your Financial Aid as it may require additional term credits for full-time funding. You must complete all university and program requirements successfully to complete this degree (GPA, 120 credits, LASC, WI, residency).
PDF version of the BS in Computer Information Technology Roadmap
- Program: Bachelor of Science: Computer Information Technology
- Total Credits: 120
- Catalog: 2024-2025
First Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (1st Fall) | |||
Core Requirement: | CSIS 152 | Intro to Computers & Programming 1-a | 3 |
Core Requirement: | CSIS 145 | Intro to Information Systems | 1 |
Related Requirement: LASC Goal 4 | MATH 210 | Concepts from Discrete Mathematics | 3 |
First-Year Experience Course | FYE 101 | First Year Experience | 1 |
LASC Goal 1A or 1B or 2 | 3 | ||
LASC Goal | 3 | ||
Total Credits: 14 | |||
Spring (1st Spring) | |||
Core Requirement: | CSIS 153 | Intro to Computers & Programming 1-b | 3 |
Core Requirement: | CSIS 103/104 | Computer Concepts & Apps or Spreadsheets/Data Apps | 3 |
CSIS 222 | Computer Maintenance | 1 | |
LASC Goal 1A or 1B or 2 | 3 | ||
LASC Goal 1A or 1B or 2 | 3 | ||
LASC Goal/WI | 3 | ||
Total Credits: 16 |
Second Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (2nd Fall) | |||
Core Requirement: | CSIS 241 | Intro to Web Design and Development | 3 |
Writing Intensive: 200-level or higher | 3 | ||
LASC Goal | 3 | ||
LASC Goal | 3 | ||
LASC Goal | 3 | ||
Total Credits: 15 | |||
Spring (2nd Spring) | |||
Core Requirement: | CSIS 349/349L | Networks and Data Communications and Lab | 4 |
Writing Intensive: 200-level or higher | 3 | ||
LASC Goal | 3 | ||
LASC Goal | 3 | ||
LASC Goal | 3 | ||
Total Credits: 16 |
Third Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (3rd Fall) | |||
Core Requirement: | CSIS 360 | Linux Programming and Development Tools | 3 |
Core Requirement: | CSIS 304 | Databases | 3 |
Core Requirement: | CSIS 341 | System and Network Administration | 3 |
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 15 | |||
Spring (3rd Spring) | |||
Core Requirement: | CSIS 311 | Server-Side Scripting | 3 |
Core Requirement: | CSIS 441 | Network Security | 3 |
CSIS Elective: | CSIS *** | CSIS Elective | 3 |
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 15 |
Fourth
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (4th Fall) | |||
Core Requirement: | CSIS 469/405/446 | Internship/E-Commerce Tech/Intelligent Predictive Systems | 3 |
Related Requirement: WI for major | ENGL 387/CSIS 316/PMGT 385 | Tech Report Writing/Ethics/Process Leadership | 3 |
CSIS Elective: | CSIS *** | CSIS Elective | 3 |
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 15 | |||
Spring (4th Spring) | |||
Restricted Elective: | CSIS *** | CSIS Elective | 3 |
Restricted Elective: | CSIS *** | CSIS Elective | 3 |
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 15 |