Computer Science 4-Year Plan
The 4-Year Plan is a model for completing your Computer Science degree in a timely manner. The plan below is one of several possible ways for you to complete the Computer Science. Your individualized plan may look different if you have already fulfilled some requirements. Check your Financial Aid as it may require additional term credits for full-time funding. You must complete all university and program requirements successfully to complete this degree (GPA, 120 credits, LASC, WI, residency).
PDF version of the BS in Computer Science Roadmap
- Program: Bachelor of Science: Computer Science
- Total Credits: 120
- Catalog: 2024-2025
First Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (1st Fall) | |||
Core Requirement: | CSIS 152 | Intro to Computers and Programming I-a | 3 |
Core Requirement: LASC Goal 4 | MATH 261/229 | Calculus or Topics in Calculus | 3 |
First-Year Experience Course | FYE 101 | First Year Experience | 1 |
LASC Goal 1A, 1B or 2 | 3 | ||
LASC Goal 1A, 1B or 2 | 3 | ||
Total Credits: 13 | |||
Spring (1st Spring) | |||
Core Requirement: | CSIS 153 | Intro to Computers and Programming I-b | 3 |
Related Requirement: LASC Goal 4 | MATH 210 | Concepts from Discrete Mathematics | 3 |
LASC Goal 1A, 1B or 2 | 3 | ||
LASC Goal | 3 | ||
Writing Intensive: 200-level or higher | 3 | ||
Total Credits: 15 |
Second Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (2nd Fall) | |||
Core Requirement: | CSIS 252 | Intro to Computers and Programming II | 3 |
Core Requirement: | CSIS 316 | Ethics in the Information Age | 3 |
Core Requirement: | CSIS 304 | Databases | 3 |
LASC Goal 3 | CHEM 150/PHYS 160/PHYS 200 | 4 | |
LASC Goal | 3 | ||
Total Credits: 16 | |||
Spring (2nd Spring) | |||
Core Requirement: | CSIS 349/349L | Networks and Data Communications w/Lab | 4 |
Core Requirement: | CSIS 352 | Advanced Concepts in Programming | 3 |
Related Requirement: | MATH 234/335 | Intro or Intermediate Probability and Statistics | 3 |
LASC Goal | 3 | ||
LASC Goal/WI | 3 | ||
Total Credits: 16 |
Third Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (3rd Fall) | |||
Core Requirement: | CSIS 320 | Architecture | 4 |
CSIS Elective: | CSIS *** | CSIS Elective | 3 |
CSIS Elective: | CSIS *** | CSIS Elective | 3 |
Writing Intensive: 200-level or higher | 3 | ||
LASC Goal | 3 | ||
Total Credits: 16 | |||
Spring (3rd Spring) | |||
Core Requirement: | CSIS 430 | Operating Systems | 4 |
Core Requirement: | CSIS 450 | Programming Languages | 3 |
Core Requirement: | CSIS 340 | Software Engineering | 3 |
Core Requirement: | CSIS 446 | Intelligent and Predictive Systems | 3 |
CSIS Elective: | CSIS *** | CSIS Elective | 3 |
Total Credits: 16 |
Fourth
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (4th Fall) | |||
Core Requirement: | CSIS 455 | Compilers | 3 |
Related Requirement: WI for major | ENGL 387/PMGT 385 | Tech Report Writing/Process Leadership | 3 |
General Elective/Minor Course | 3 | ||
General Elective/Minor Course | 3 | ||
LASC Goal | 3 | ||
Total Credits: 15 | |||
Spring (4th Spring) | |||
Core Requirement: | CSIS 492 | Senior Seminar | 1 |
CSIS Elective: | CSIS *** | CSIS Elective | 3 |
LASC Goal | 3 | ||
General Elective/Minor Course | 3 | ||
General Elective/Minor Course | 3 | ||
Total Credits: 13 |