Engineering Physics Degree 4-Year Plan
The 4-Year Plan is a model for completing your BS in Engineering Physics degree in a timely manner. The plan below is one of several possible ways for you to complete the Engineering Physics degree. Your individualized plan may look different if you have already fulfilled some requirements. Check your Financial Aid as it may require additional term credits for full-time funding. You must complete all university and program requirements successfully to complete this degree (GPA, 120 credits, LASC, WI, residency).
PDF version of the BS in Engineering Physics Roadmap
- Program: Bachelor of Science: Engineering Physics
- Total Credits: 120
- Catalog: 2024-2025
First Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (1st Fall) | |||
Core Requirement: LASC Goal 31 | PHYS 200 | Physics with Calculus I and Lab | 4 |
Related Requirement: LASC Goal 42 | MATH 261 | Calculus I | 4 |
Related Requirement: | CSIS 152 | Intro to Computers and Programming 1A | 3 |
First-Year Experience Course | FYE 101 | First Year Experience | 1 |
LASC Goal 1B | ENGL 101 | English Composition | 3 |
Total Credits: 15 | |||
Spring (1st Spring) | |||
Core Requirement: | PHYS 201 | Physics with Calculus II and Lab | 4 |
Related Requirement: | MATH 262 | Calculus II | 4 |
Recommended Elective: | MATH 260 | Computer Calculus | 1 |
Related Requirement: | CSIS 153 | Intro to Computers and Programming 1B | 3 |
LASC Goal 1A | COMM 100 | Speech Communication | 3 |
Total Credits: 15 |
Notes:
|
Second Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (2nd Fall) | |||
Core Requirement: | PHYS 202 | 20th Century Physics | 3 |
Core Requirement: | PHYS 305 | Experimental Physics I | 3 |
Core Requirement: | PHYS 315 | Physics Seminar | 1 |
Related Requirement: | MATH 323 | Multi-Variable & Vector Calculus | 4 |
LASC Goal/WI3 | 3 | ||
Total Credits: 14 | |||
Spring (2nd Spring) | |||
Core Requirement: | PHYS 322 | Elementary Modern Physics | 3 |
Core Requirement: | PHYS 350 | Comp. Methods for Physical Science | 3 |
Related Requirement: | MATH 366 | Differential Equations | 3 |
Related Requirement: WI for major | ENGL 387 | Technical Report Writing | 3 |
LASC Goal | 3 | ||
Total Credits: 15 |
Notes:
|
Third Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (3rd Fall) | |||
Core Requirement: | PHYS 330 | Intermediate Mechanics | 4 |
Restricted Elective: | PHYS 312 | Analog Electronics | 3 |
Related Requirement:4 | MATH 327 | Intro to Linear Algebra | 3 |
Related Requirement: LASC Goal 3 | CHEM 150/150L | General Chemistry I w/Lab | 4 |
LASC Goal/WI | 3 | ||
Total Credits: 17 | |||
Spring (3rd Spring) | |||
Core Requirement: | PHYS 325 | Optics | 3 |
Core Requirement: WI 200-level or higher | PHYS 306 | Experimental Physics II | 3 |
Related Requirement: | CHEM 210/210L | General Chemistry II w/Lab | 4 |
LASC Goal | 3 | ||
LASC Goal | 3 | ||
Total Credits: 16 |
Notes:
|
Fourth
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (4th Fall) | |||
Core Requirement: | ENG 469 | Internship | 3 |
Core Requirement:4 | CSIS 252 | Intro to Computers and Programming II | 3 |
Physics Elective: | 3 | ||
LASC Goal | 3 | ||
LASC Goal | 3 | ||
Total Credits: 15 | |||
Spring (4th Spring) | |||
Physics Elective: | 3 | ||
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 1 | ||
LASC Goal | 3 | ||
LASC Goal | 3 | ||
Total Credits: 13 |
Notes:
|