Film Studies 4-Year Plan
The 4-Year Plan is a model for completing your Film Studies degree in a timely manner. The plan below is one of several possible ways for you to complete the Film Studies degree. Your individualized plan may look different if you have already fulfilled some requirements. Check your Financial Aid as it may require additional term credits for full-time funding. You must complete all university and program requirements successfully to complete this degree (GPA, 120 credits, LASC, WI, residency).
PDF version of the BA in Film Studies Roadmap
- Program: Bachelor of Arts: Film Studies
- Total Credits: 120
- Catalog: 2024-2025
First Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (1st Fall) | |||
Core Requirement: | FILM 175 | Video Production | 4 |
Core Requirement: LASC Goal 6 | FILM 275 | Film Appreciation | 4 |
First-Year Experience Course | FYE 101 | First Year Experience | 1 |
LASC Goal 1A | COMM 100 | Speech Communication | 3 |
LASC Goal 2 | 3 | ||
Total Credits: 15 | |||
Spring 2022 (1st Spring) | |||
Core Requirement: | FILM 285 | History of Motion Pictures | 4 |
Restricted Film/Media Studio Elective: | 4 | ||
LASC Goal 1B | ENGL 101 | English Composition | 3 |
LASC Goal 3 | 3 | ||
LASC Goal 4 | 3 | ||
Total Credits: 17 |
Second Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (2nd Fall) | |||
Core Requirement: | FILM 302 | Practicum | 1 |
Restricted Film/Media Studio Elective: | 4 | ||
LASC Goal 5/WI | 3 | ||
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 14 | |||
Spring (2nd Spring) | |||
Core Requirement: | FILM 386/387/388 | Genres/Authorship/Research | 4 |
Core Requirement: | FILM 365 | International Cinemas | 4 |
LASC Goal 3, 5, or 6 | 3 | ||
LASC Goal 3, 5, or 6 | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 17 |
Third Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (3rd Fall) | |||
Core Requirement: | FILM 460 | Curating and Programming | 4 |
Other Restricted Elective: | FILM *** | One must be film course | 4 |
LASC Goal 3, 5, or 6 | 3 | ||
LASC Goal 7 | 3 | ||
Writing Intensive: 200-level or higher | 3 | ||
Total Credits: 17 | |||
Spring (3rd Spring) | |||
Core Requirement: | FILM 386/387/388 | Genres/Authorship/Research | 4 |
Other Restricted Elective: | 4 | ||
Writing Intensive: 200-level or higher | 3 | ||
LASC Goal 9 | 3 | ||
Total Credits: 14 |
Fourth
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (4th Fall) | |||
Core Requirement: | FILM 492A | Capstone Research | 1 |
Core Requirement: WI for major | FILM 480 | Critical Approaches | 4 |
LASC Goal 10 | 3 | ||
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 14 | |||
Spring (4th Spring) | |||
Core Requirement: | FILM 492B | Capstone Project | 3 |
Core Requirement: | FILM 386/387/388 | Genres/Authorship/Research | 4 |
Core Requirement: | FILM 469 | Internship | 1 |
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 1 | ||
Total Credits: 12 |