Global Supply Chain Management Degree 4-Year Plan
The 4-Year Plan is a model for completing your BS in Global Supply Chain Management degree in a timely manner. The plan below is one of several possible ways for you to complete the Global Supply Chain Management degree. Your individualized plan may look different if you have already fulfilled some requirements. Check your Financial Aid as it may require additional term credits for full-time funding. You must complete all university and program requirements successfully to complete this degree (GPA, 120 credits, LASC, WI, residency).
PDF version of the BS in Global Supply Chain Management Roadmap
- Program: Bachelor of Science: Global Supply Chain Management
- Total Credits: 120
- Catalog: 2024-2025
First Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (1st Fall) | |||
Core Requirement: | ACCT 230 | Principles of Accounting I | 3 |
LASC Goal | 3 | ||
First-Year Experience Course | FYE 101 | First Year Experience | 1 |
LASC Goal 1B | ENGL 101 | English Composition | 3 |
LASC Goal 4 | MATH 127 | College Algebra | 3 |
LASC Goal | 3 | ||
Total Credits: 16 | |||
Spring (1st Spring) | |||
Core Requirement: | MGMT 260 | Principles of Management | 3 |
LASC Goal | 3 | ||
LASC Goal 1A | COMM 100 | Speech Communication | 3 |
Related Requirement: LASC Goal 5 | ECON 202 | Microeconomics | 3 |
Related Requirement: LASC Goal 4 | MATH 234 | Probability & Statistics | 3 |
Total Credits: 15 |
Second Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (2nd Fall) | |||
Core Requirement: WI 200-level or higher | OM 380 | Methods Improvement | 3 |
Core Requirement: WI for major | PMGT 385 | Process Leadership | 3 |
Core Requirement: | MKTG 270 | Principles of Marketing | 3 |
LASC Goal | 3 | ||
LASC Goal | 3 | ||
Total Credits: 15 | |||
Spring (2nd Spring) | |||
Core Requirement: | PMGT 300 | Project Management and Scheduling | 3 |
Core Requirement: | OM 472 | Logistics Management and Network Design | 3 |
LASC Goal | 3 | ||
LASC Goal | 3 | ||
LASC Goal/WI | 3 | ||
Total Credits: 15 |
Third Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (3rd Fall) | |||
Core Requirement: | OM 395 | Computer Applications for Technologists | 3 |
Core Requirement: | MGMT 370 | Management Information Systems | 3 |
Restricted Elective: | FINC 340/OM 483 | Financial Management or Cost Analysis | 3 |
Writing Intensive: 200-level or higher | 3 | ||
LASC Goal | 3 | ||
Total Credits: 15 | |||
Spring (3rd Spring) | |||
Core Requirement: | OM 470 | Purchasing and Sourcing Management | 3 |
Core Requirement: | MGMT 380 | Operations Management | 3 |
Core Requirement: | OM 485 | Production Inventory Management | 3 |
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 15 |
Fourth
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (4th Fall) | |||
Core Requirement: | MGMT 419 | Supply Chain Management | 3 |
Restricted Elective: | MGMT 458/PMGT 401 | International Management or CRM Consulting | 3 |
Restricted Elective: | MKTG 444/PMGT 301 | International Marketing or Intro to CRM | 3 |
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 15 | |||
Spring (4th Spring) | |||
Restricted Elective: | OM 469/BUS 480 | Internship or Dragon Consulting | 3 |
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 2 | ||
Total Credits: 14 |