Social Work Transfer Pathway
The Social Work program helps you advance social and economic justice, as well as human rights in your community and on a global scale. Through the Social Work transfer pathway, you'll be well on your way to advancing your career in an ever-growing field.
Third Year - Fall Semester
Course No. | Course Name | Credits |
---|---|---|
SW 405 | Human Behavior & the Social Environment | 3 |
ECON 100 | The American Economy | 3 |
SOC 350 | Methods and Statistics for Social Research | 4 |
Electives | Consult MSUM Advisor | 5 |
Semester Credits Total | 15 |
Notes:
|
Third Year - Spring Semester
Course No. | Course Name | Credits |
---|---|---|
SW 415 | Research Methods in Social Work | 3 |
SW 420 | Generalist Practice: Individuals | 3 |
SW 432 | Generalist Practice: Families | 3 |
PARA 470 | Government Benefits | 3 |
Elective | Consult MSUM Advisor | 3 |
Semester Credits Total | 15 |
Notes:
|
Fourth Year - Fall Semester
Course No. | Course Name | Credits |
---|---|---|
SW 442 | Generalist Practice: Groups | 3 |
SW 450 | Generalist Practice: Communities & Organizations | 3 |
SW 460 | Social Policy & Policy Practice | 3 |
SW 468 | Orientation to Internship | 1 |
Electives | Consult MSUM Advisor | 5 |
Semester Credits Total | 15 |
Fourth Year -Spring Semester
Course No. | Course Name | Credits |
---|---|---|
SW 469 | Internship | 12 |
SW 492 | Field Supervision & Integrative Seminar | 3 |
Semester Credits Total | 15 |
Award: BS |
Degree: Social Work |
Total Credits: 60 |
At least 40 credits for the degree must be at the 300 or 400 level.
Students who take courses part-time or who take summer coursework will affect their completion time.
MSUM may change the requirements and timing of semesters they offer courses. Consult with your MSUM advisor.