International Student Population
Approximately 157 international students, representing 42 countries, call MSUM home. MSUM welcomes international students by offering in-state tuition for all international students.
Continent | Country | Number of Students |
---|---|---|
AFRICA | 84 | |
Angola | 1 | |
Cameroon | 4 | |
Democratic Republic of the Congo | 4 | |
Egypt | 1 | |
Eritrea | 1 | |
Ethiopia | 25 | |
Gambia | 3 | |
Ghana | 9 | |
Guinea-Bissau | 1 | |
Ivory Coast (Cote D'Ivoire) | 6 | |
Kenya | 1 | |
Mozambique | 1 | |
Nigeria | 14 | |
Senegal | 1 | |
Sierra Leone | 7 | |
South Africa | 2 | |
Zimbabwe | 3 | |
AMERICAS | 14 | |
Antigua and Barbuda | 1 | |
Bahamas | 7 | |
Brazil | 1 | |
Canada | 3 | |
Haiti | 1 | |
Jamaica | 1 | |
ASIA | 46 | |
Bangladesh | 6 | |
China | 10 | |
India | 3 | |
Indonesia | 1 | |
Japan | 11 | |
Malaysia | 1 | |
Myanmar | 2 | |
Nepal | 5 | |
Pakistan | 4 | |
Republic of Korea | 10 | |
Saudi Arabia | 1 | |
Sri Lanka | 2 | |
EUROPE | 13 | |
Denmark | 1 | |
France | 2 | |
Germany | 1 | |
Lithuania | 1 | |
Netherlands | 2 | |
Russia Federation | 2 | |
Sweden | 1 | |
Uzbekistan | 3 | |
TOTAL COUNTRIES | 42 | |
TOTAL STUDENTS | 157 |
The data presented is from Spring 2023.