Earth Science Education Degree 4-Year Plan
The 4-Year Plan is a model for completing your BS in Earth Science Education degree in a timely manner. The plan below is one of several possible ways for you to complete the Earth Science Education degree. Your individualized plan may look different if you have already fulfilled some requirements. Check your Financial Aid as it may require additional term credits for full-time funding. You must complete all university and program requirements successfully to complete this degree (GPA, 120 credits, LASC, WI, residency).
PDF version of the BS in Earth Science Education Roadmap
- Program: Bachelor of Science: Earth Science Education
- Total Credits: 120
- Catalog: 2024-2025
First Year (starting in fall of odd year)
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (1st Fall) | |||
Core Requirement: | GEOS 109/109L | Processes & History of a Dynamic Planet / Introductory Geology Lab | 4 |
Related Requirement: |
|
Organismal Biology or BIOL 111, CHEM 150, CHEM 210, PHYS 160, PHYS 161, MATH 261 | 4 |
First-Year Experience Course | FYE 101 | First Year Experience | 1 |
Education Requirement: LASC Goal 1A | COMM 100 | Speech Communication | 3 |
LASC Goal 5 | ANTH 115 | Introduction to Archaeology *Recommended | 3 |
Total Credits: 15 | |||
Spring (1st Spring) | |||
Core Requirement: | GEOS 110/110L | Water, Land & People: An Introduction to Physical Geography and Lab | 4 |
Related Requirement: | BIOL 111 | Cell Biology with Lab or BIOL 115, CHEM 150, CHEM 210, PHYS 160, PHYS 161, MATH 261 | 4 |
LASC Goal 2 | 3 | ||
LASC Goal 6 | 3 | ||
LASC Goal 1B WI | ENGL 101 | English Composition | 3 |
Note: Consider taking a remedial pre-cal math course if needed. | |||
Total Credits: 17 |
Second Year (fall odd year, spring even year)
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (2nd Fall) | |||
Core Requirement: | GEOS 303/303L | Mineraology and Petrology with Lab | 3 |
Core Requirement: | GEOS 305 | Oceanography | 3 |
Related Requirement: | CHEM 150/150L | General Chemistry I with Lab or BIOL 111, BIOL 115, CHEM 210, PHYS 160, PHYS 161, MATH 261 | 4 |
Education Requirement: | ED 205 | Intro to Education | 3 |
LASC Goal 5 and 8 | different rubric | 3 | |
Total Credits: 16 | |||
Spring (2nd Spring) | |||
Core Requirement: | GEOS 209L | Problems in Introductory Geology | 2 |
Core Requirement: | GEOS 360/360L | Planetary Science with Lab | 3 |
Core Requirement: | GEOS 361L | Problems in Planetary Science | 1 |
Related Requirement: | CHEM 210/210L | General Chemistry II with Lab or BIOL 111, BIOL 115, CHEM 150, PHYS 160, PHYS 161, MATH 261 | 4 |
Related Requirement: | MATH 261 | Calculus I or BIOL 111, BIOL 115, CHEM 150, CHEM 210, PHYS 160, PHYS 161 | 4 |
Education Requirement: | ED 294 | Educational Psychology | 3 |
Note: Complete the SARTE process for admission into education | |||
Total Credits: 17 |
Third Year (fall odd year, spring even year)
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (3rd Fall) | |||
Core Requirement: WI | GEOS 330 | Elementary Meteorology | 3 |
Core Requirement: | GEOS 315 | Sedimentology and Stratigraphy | 3 |
Related Requirement: | PHYS 160 | Physics I with Algebra and Lab or BIOL 111, BIOL 115, CHEM 150, CHEM 210, PHYS 161, MATH 261 | 4 |
Education Requirement: | ED 310 | Social Foundations of Education | 3 |
Total Credits: 13 | |||
Spring (3rd Spring) | |||
Core Requirement: | GEOS 340 | Economic and Environmental Geology | 3 |
Core Requirement: WI for major | GEOS 492 | Senior Seminar and Research Capstone | 3 |
Related Requirement: | PHYS 161 | Physics II with Algebra and Lab or BIOL 111, BIOL 115, CHEM 150, CHEM 210, PHYS 160, MATH 261 | 4 |
Education Requirement: | ED 448 | Reading Study Skills in the Content Areas | 3 |
LASC Goal 9/WI | 3 | ||
Total Credits: 16 |
Fourth (fall odd year, spring even year)
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (4th Fall) | |||
Core Requirement: | BIOL 440 | Science Teaching Methods | 3 |
Education Requirement: | SPED 413 | Teaching in Inclusive Environment | 3 |
Education Requirement: | ED 498 | Professional Teaching in the Classroom | 3 |
LASC Goal 6 and 7 | different rubric | 3 | |
Writing Intensive: 200-level or higher | 3 | ||
Elective: | Consider taking an Earth Science Review for Teachers, such as GEOS 170 or GEOS 499 Earth Science Essentials | ||
Total Credits: 15 | |||
Spring (4th Spring) | |||
Education Requirement: | ED 461S | Student Teaching: Secondary | 12 |
Total Credits: 12 |