Hours for the Comstock Memorial Union

Hours of operation for the Comstock Memorial Union (CMU) building.

Current Adjusted Hours

Winter Break, Pre-Spring Hours
December 23, 2024 - January 12, 2025

Monday, December 23 - Wednesday, January 1 | Closed
Thursday, January 2 - Friday, January 3 | 7:30 am - 4:45 pm
Saturday, January 4 - Friday, January 5 | Closed
Monday, January 6 - Thursday, January 9 | 7:30 am - 4:45 pm
Friday, January 10 | 7:30 am - 8:00 pm
Saturday, January 11 - Sunday, January 12 | 10:30 am - 8:00 pm

Spring 2025 Hours

January 13, 2025 - May 16, 2025

Monday - Friday | 7:00 am - 11:00 pm
Saturday | 10:00 am - 10:00 pm
Sunday | 10:00 am - 11:00 pm

Hours Exceptions (2024-2025 Academic Year)

The following dates are exceptions to the posted weekly schedule(s):

Memorial Day
May 27 | CLOSED

Juneteenth
June 19 | CLOSED

Independence Day
Thursday, July 4 | CLOSED
Friday, July 5 | CLOSED

Mid-August
Monday, August 19 - Wednesday, August 21 | 7:00 am - 7:00 pm
Thursday, August 22 | 7:00 am - 10:00 pm
Friday, August 23 | 7:00 am - 11:30 pm

Labor Day
Friday, August 30 | 7:00 am - 9:00 pm
Saturday, August 31 | 10:30 am - 9:00 pm
Sunday, September 1 | 10:30 am - 9:00 pm
Monday, September 2 | 10:30 am - 11:00pm

Fall Breather
Friday, October 11 | 7:00 am - 10:00 pm
Saturday, October 12 | 10:00 am - 10:00 pm
Sunday, October 13 | 10:30 am - 9:00 pm
Monday, October 14 | 7:00 am - 11:00 pm

Veterans Day Weekend
Friday, November 8 | 7:00 am - 9:00 pm
Saturday, November 9 | 10:30 am - 9:00 pm
Sunday, November 10 | 10:30 am - 9:00 pm
Monday, November 11 | 10:30 am - 11:00 pm

Fall Break
Tuesday, November 26 | 7:00 am - 8:00 pm
Wednesday, November 27 | 7:30 am - 4:45 pm
Thursday, November 28 - Saturday, November 30 | CLOSED
Sunday, December 1 | 4:30 pm - 11:00 pm

Finals, Winter Break
Wednesday, December 18 | 7:00 am - 8:00 pm
Thursday, December 19 - Friday, December 20 | 7:00 am - 4:45 pm
Saturday, December 21 - Sunday, December 22 | Closed

Monday, December 23 - Wednesday, January 1 | Closed

Pre-Spring Semester
Thursday, January 2 - Friday, January 3 | 7:30 am - 4:45 pm
Saturday, January 4 - Friday, January 5 | Closed
Monday, January 6 - Thursday, January 9 | 7:30 am - 4:45 pm
Friday, January 10 | 7:30 am - 8:00 pm
Saturday, January 11 - Sunday, January 12 | 10:30 am - 8:00 pm

MLK Jr. Day*
Friday, January 12 | 7:00 am - 9:00 pm
Saturday, January 13 | 10:30 am - 9:00 pm
Sunday, January 14 | 10:30 am - 9:00 pm
Monday, January 15 | 10:30 am - 11:00 pm

Spring Break*
Friday, March 8 | 7:00 am - 7:00 pm
Saturday, March 9 & Sunday, March 10 | CLOSED
Monday, March 11 - Friday, March 15 | 7:00 am - 4:45 pm
Saturday, March 16 | CLOSED
Sunday, March 17 | 4:30 pm - 11:00 pm

April Breather*
Thursday, March 28 | 7:00 am - 9:00 pm
Friday, March 29 | 7:00 am - 8:00 pm
Saturday, March 30 | 10:30 am - 8:00 pm
Sunday, March 31 | 10:30 am - 8:00 pm
Monday, April 1 | 7:00 am - 11:00 pm

Spring Finals 2024*
Wednesday, May 8 | 7:00 am - 8:00 pm
Thursday, May 9 | 7:00 am - 8:00 pm
Friday, May 10 | 7:00 am - 4:45 pm
Saturday, May 11 | CLOSED
Sunday, May 12 | CLOSED

*Hours listed for 2023-2024 Academic Year not yet updated